Monthly rent and price per m² in Paris as of January 1, 2023
Appraise the value of your house or apartment in Paris. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 1.20m € |
House: 5 rooms | 1.04m € |
House: 6 rooms | 1.65m € |
House: 7 rooms | 1.80m € |
House: 8 rooms | 2.85m € |
Property type | Average price (EUR) |
---|---|
Studio | 237k € |
Apartment: 2 rooms | 430k € |
Apartment: 3 rooms | 650k € |
Apartment: 4 rooms | 960k € |
Apartment: 5 rooms | 1.49m € |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 2.7k € |
House: 5 rooms | 4.0k € |
House: 6 rooms | 4.3k € |
House: 7 rooms | 16k € |
House: 8 rooms | 35k € |
Property type | Average price (EUR) |
---|---|
Studio | 895.0 € |
Apartment: 2 rooms | 1.4k € |
Apartment: 3 rooms | 2.0k € |
Apartment: 4 rooms | 2.9k € |
Apartment: 5 rooms | 3.9k € |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Paris 15ème (75015) - Vaugirard | €10,800 | €12,181 | €391 |
Paris 20ème (75020) - Ménilmontant | €9,591 | €10,978 | €363 |
Paris 18ème (75018) - Buttes-Montmartre | €9,933 | €11,511 | €400 |
Paris 19ème (75019) - Buttes-Chaumont | €9,243 | €10,764 | €354 |
Paris 13ème (75013) - Gobelins | €9,850 | €9,370 | €371 |
Paris 17ème (75017) - Batignolles-Monceau | €11,569 | €12,271 | €433 |
Paris 16ème (75116) - Passy | €12,386 | €16,667 | €445 |
Paris 11ème (75011) - Popincourt | €11,078 | €7,412 | €420 |
Neighbourhoods
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Sainte-Avoye (Paris) | €13,419 | N/A | €471 |
Seine et Berges (Paris) | €16,828 | N/A | €493 |
Canal St-Denis (Paris) | €9,044 | N/A | €312 |
Palais Royal (Paris) | €15,333 | €5,278 | €554 |
Jardin Citroen Cevennes (Paris) | €10,635 | N/A | €144 |
Rochechouart (Paris) | €11,800 | €20,836 | €421 |
Invalides (Paris) | €16,895 | €24,000 | €500 |
Arsenal (Paris) | €14,219 | €1,016 | €433 |