Monthly rent and price per m² in France as of January 1, 2023
Appraise the value of your house or apartment in France. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 243k € |
House: 5 rooms | 270k € |
House: 6 rooms | 299k € |
House: 7 rooms | 361k € |
House: 8 rooms | 450k € |
Property type | Average price (EUR) |
---|---|
Studio | 129k € |
Apartment: 2 rooms | 191k € |
Apartment: 3 rooms | 260k € |
Apartment: 4 rooms | 330k € |
Apartment: 5 rooms | 412k € |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 850.0 € |
House: 5 rooms | 955.0 € |
House: 6 rooms | 1.1k € |
House: 7 rooms | 1.3k € |
House: 8 rooms | 2.0k € |
Property type | Average price (EUR) |
---|---|
Studio | 500.0 € |
Apartment: 2 rooms | 620.0 € |
Apartment: 3 rooms | 758.0 € |
Apartment: 4 rooms | 870.0 € |
Apartment: 5 rooms | 890.0 € |
Cantons
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
Population
|
---|---|---|---|---|
Nord (59) | €3,386 | €2,049 | €154 | 2,604,361 |
Paris (75) | €11,020 | €10,622 | €423 | 2,187,526 |
Bouches-du-Rhône (13) | €4,073 | €4,141 | €198 | 2,024,162 |
Rhône (69) | €4,796 | €3,833 | €172 | 1,843,319 |
Seine-Saint-Denis (93) | €4,738 | €3,941 | €234 | 1,623,111 |
Hauts-de-Seine (92) | €7,425 | €7,168 | €311 | 1,609,306 |
Gironde (33) | €4,658 | €3,248 | €176 | 1,583,384 |
Pas-de-Calais (62) | €3,238 | €1,966 | €124 | 1,468,018 |
Municipalities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
Population
|
---|---|---|---|---|
Paris | €11,020 | €10,622 | €423 | 2,187,526 |
Marseille | €3,798 | €4,234 | €198 | 863,310 |
Lyon | €5,474 | €5,116 | €203 | 516,092 |
Toulouse | €3,980 | €3,810 | €173 | 479,553 |
Nice | €5,707 | €5,849 | €255 | 340,017 |
Nantes | €4,493 | €4,429 | €189 | 309,346 |
Montpellier | €4,200 | €4,351 | €194 | 285,121 |
Strasbourg | €4,237 | €3,191 | €181 | 280,966 |