Monthly rent and price per m² in Bordeaux as of March 1, 2023
Appraise the value of your house or apartment in Bordeaux. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 502k € |
House: 5 rooms | 619k € |
House: 6 rooms | 800k € |
House: 7 rooms | 945k € |
House: 8 rooms | 1.20m € |
Property type | Average price (EUR) |
---|---|
Studio | 145k € |
Apartment: 2 rooms | 225k € |
Apartment: 3 rooms | 330k € |
Apartment: 4 rooms | 430k € |
Apartment: 5 rooms | 570k € |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 1.4k € |
House: 5 rooms | 1.8k € |
House: 6 rooms | 2.0k € |
House: 7 rooms | 2.9k € |
House: 8 rooms | 1.4k € |
Property type | Average price (EUR) |
---|---|
Studio | 582.0 € |
Apartment: 2 rooms | 760.0 € |
Apartment: 3 rooms | 990.0 € |
Apartment: 4 rooms | 1.2k € |
Apartment: 5 rooms | 1.3k € |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Bordeaux (33000) | €5,429 | €5,200 | €240 |
Bordeaux (33300) | €4,597 | €5,011 | €193 |
Bordeaux (33200) | €4,083 | €4,969 | €182 |
Bordeaux (33800) | €4,926 | €4,889 | €231 |
Bordeaux (33100) | €4,877 | €4,618 | €192 |
Neighbourhoods
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Nansouty (Bordeaux) | €4,983 | €5,121 | €239 |
Villa Primerose Parc Bor.-Cauderan (Bordeaux) | €4,286 | €5,600 | €185 |
Saint-Seurin-Fondaudège (Bordeaux) | €5,464 | €5,309 | €243 |
Hôtel de Ville-Quinconces (Bordeaux) | €5,415 | €5,179 | €234 |
Chartrons-Grand Parc (Bordeaux) | €5,114 | €5,068 | €208 |
La Bastide (Bordeaux) | €4,877 | €4,618 | €192 |
Lestonat-Monsejour (Bordeaux) | €3,952 | €4,739 | €180 |
Gare Saint-Jean (Bordeaux) | €4,787 | €4,773 | €185 |