Monthly rent and price per m² in Glières-Val-de-Borne as of January 1, 2023
Appraise the value of your house or apartment in Glières-Val-de-Borne. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | 624k € |
House: 6 rooms | 429k € |
House: 7 rooms | 523k € |
House: 8 rooms | 2.60m € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 148k € |
Apartment: 3 rooms | 273k € |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 1.0k € |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 360.0 € |
Apartment: 2 rooms | 690.0 € |
Apartment: 3 rooms | 941.5 € |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | 1.1k € |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Le Petit-Bornand-les-Glières (74130) | €3,867 | €6,295 | €162 |
Entremont (74130) | €4,075 | €2,167 | €362 |