Monthly rent and price per m² in Nivigne et Suran as of February 1, 2023
Appraise the value of your house or apartment in Nivigne et Suran. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 175k ⬠|
House: 5 rooms | 140k ⬠|
House: 6 rooms | N/A |
House: 7 rooms | 314k ⬠|
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 890.0 ⬠|
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 329.0 ⬠|
Apartment: 3 rooms | 620.0 ⬠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Chavannes-sur-Suran (01250) | N/A | ā¬1,735 | ā¬116 |