Monthly rent and price per m² in BÊdouès-Cocurès as of January 1, 2023
Appraise the value of your house or apartment in BÊdouès-Cocurès. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 137k ⏠|
House: 5 rooms | 278k ⏠|
House: 6 rooms | 258k ⏠|
House: 7 rooms | N/A |
House: 8 rooms | 159k ⏠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 519.0 ⏠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
BĂŠdouès (48400) | N/A | âŹ2,580 | âŹ104 |