Monthly rent and price per m² in Arandon-Passins as of February 1, 2023
Appraise the value of your house or apartment in Arandon-Passins. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 210k ⬠|
House: 5 rooms | 333k ⬠|
House: 6 rooms | 519k ⬠|
House: 7 rooms | 322k ⬠|
House: 8 rooms | 349k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 915.0 ⬠|
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 360.0 ⬠|
Apartment: 2 rooms | 505.0 ⬠|
Apartment: 3 rooms | 630.0 ⬠|
Apartment: 4 rooms | 860.0 ⬠|
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Passins (38510) | N/A | ā¬2,192 | ā¬140 |