Monthly rent and price per mÂČ in Ance FĂ©as as of February 1, 2023
Appraise the value of your house or apartment in Ance Féas. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 272k ⏠|
House: 5 rooms | 347k ⏠|
House: 6 rooms | 200k ⏠|
House: 7 rooms | 420k ⏠|
House: 8 rooms | 595k ⏠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 161k ⏠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | 920.0 ⏠|
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per mÂČ
Apartment |
Average price per mÂČ
House |
Average price per mÂČ
Rent |
---|---|---|---|
FĂ©as (64570) | âŹ2,028 | âŹ1,953 | âŹ100 |