Monthly rent and price per m² in Abriès-Ristolas as of February 1, 2023
Appraise the value of your house or apartment in Abriès-Ristolas. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 215k € |
House: 5 rooms | 380k € |
House: 6 rooms | N/A |
House: 7 rooms | 548k € |
House: 8 rooms | 340k € |
Property type | Average price (EUR) |
---|---|
Studio | 102k € |
Apartment: 2 rooms | 137k € |
Apartment: 3 rooms | 120k € |
Apartment: 4 rooms | 193k € |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Abriès (05460) | €3,188 | €3,425 | N/A |
Ristolas (05460) | N/A | €567 | N/A |