Monthly rent and price per m² in Val-de-Sos as of February 1, 2023
Appraise the value of your house or apartment in Val-de-Sos. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 89k ⬠|
House: 5 rooms | 116k ⬠|
House: 6 rooms | 95k ⬠|
House: 7 rooms | 133k ⬠|
House: 8 rooms | 263k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 390.0 ⬠|
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 450.0 ⬠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Vicdessos (09220) | N/A | ā¬1,018 | ā¬78 |
Suc-et-Sentenac (09220) | N/A | ā¬670 | ā¬7,908 |
Goulier (09220) | N/A | ā¬1,143 | N/A |
Sem (09220) | N/A | N/A | N/A |