Monthly rent and price per m² in Val-d'Oire-et-Gartempe as of February 1, 2023
Appraise the value of your house or apartment in Val-d'Oire-et-Gartempe. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 52k ⬠|
House: 5 rooms | 77k ⬠|
House: 6 rooms | 104k ⬠|
House: 7 rooms | 214k ⬠|
House: 8 rooms | 227k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | 57k ⬠|
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
BussiĆØre-Poitevine (87320) | ā¬460 | ā¬818 | ā¬64 |
Darnac (87320) | N/A | ā¬956 | N/A |
Saint-Barbant (87330) | N/A | ā¬1,434 | N/A |
Thiat (87320) | N/A | ā¬1,045 | N/A |