Monthly rent and price per m² in Val-d'Auge as of January 1, 2023
Appraise the value of your house or apartment in Val-d'Auge. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 168k € |
House: 5 rooms | 98k € |
House: 6 rooms | N/A |
House: 7 rooms | 160k € |
House: 8 rooms | 465k € |
Property type | Average price (EUR) |
---|---|
Studio | 230k € |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | 98k € |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Auge-Saint-Médard (16170) | €853 | €1,010 | €114 |
Anville (16170) | N/A | €1,579 | N/A |
Montigné (16170) | N/A | €1,283 | N/A |
Bonneville (16170) | €3,427 | €987 | N/A |