Monthly rent and price per m² in Saint-Béat-Lez as of January 1, 2023
Appraise the value of your house or apartment in Saint-BƩat-Lez. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 122k ⬠|
House: 5 rooms | 144k ⬠|
House: 6 rooms | 155k ⬠|
House: 7 rooms | 206k ⬠|
House: 8 rooms | 270k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 99k ⬠|
Apartment: 4 rooms | 76k ⬠|
Apartment: 5 rooms | 169k ⬠|
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | 109k ⬠|
House: 7 rooms | N/A |
House: 8 rooms | 836.0 ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 380.0 ⬠|
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Saint-BĆ©at-Lez (31440) | ā¬1,375 | ā¬1,109 | ā¬86 |
Lez (31440) | N/A | ā¬1,550 | N/A |