Monthly rent and price per m² in Porte-de-Benauge as of January 1, 2023
Appraise the value of your house or apartment in Porte-de-Benauge. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 244k ⬠|
House: 5 rooms | N/A |
House: 6 rooms | 481k ⬠|
House: 7 rooms | 576k ⬠|
House: 8 rooms | 569k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 185k ⬠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 600.0 ⬠|
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Arbis (33760) | ā¬1,434 | ā¬2,088 | ā¬84 |
Cantois (33760) | N/A | ā¬2,536 | N/A |