Monthly rent and price per m² in Pays-de-Clerval as of February 1, 2023
Appraise the value of your house or apartment in Pays-de-Clerval. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 122k € |
House: 5 rooms | 130k € |
House: 6 rooms | 158k € |
House: 7 rooms | 387k € |
House: 8 rooms | 374k € |
Property type | Average price (EUR) |
---|---|
Studio | 49k € |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 415.0 € |
Apartment: 3 rooms | 460.0 € |
Apartment: 4 rooms | 495.0 € |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
SANTOCHE (25340) | €327 | €1,162 | €79 |
Chaux-lès-Clerval (25340) | N/A | €1,913 | N/A |