Monthly rent and price per m² in Notre-Dame-d'Estrées-Corbon as of February 1, 2023
Appraise the value of your house or apartment in Notre-Dame-d'Estrées-Corbon. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 194k € |
House: 5 rooms | 270k € |
House: 6 rooms | 380k € |
House: 7 rooms | 427k € |
House: 8 rooms | 507k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | 140k € |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | 1.1k € |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Notre-Dame-d'Estrées (14340) | €667 | €2,667 | €120 |