Monthly rent and price per m² in Montcuq-en-Quercy-Blanc as of February 1, 2023
Appraise the value of your house or apartment in Montcuq-en-Quercy-Blanc. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 227k ⬠|
House: 5 rooms | 236k ⬠|
House: 6 rooms | 375k ⬠|
House: 7 rooms | 195k ⬠|
House: 8 rooms | 932k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | 47k ⬠|
Apartment: 2 rooms | 62k ⬠|
Apartment: 3 rooms | 96k ⬠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 350.0 ⬠|
Apartment: 2 rooms | 385.0 ⬠|
Apartment: 3 rooms | 420.0 ⬠|
Apartment: 4 rooms | 610.0 ⬠|
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Sainte-Croix (46800) | ā¬1,579 | ā¬2,232 | ā¬92 |