Monthly rent and price per m² in Les Hauts-de-Caux as of January 1, 2023
Appraise the value of your house or apartment in Les Hauts-de-Caux. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 211k ⬠|
House: 5 rooms | N/A |
House: 6 rooms | 337k ⬠|
House: 7 rooms | 282k ⬠|
House: 8 rooms | 368k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | 1.0k ⬠|
House: 6 rooms | 25.0 ⬠|
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 450.0 ⬠|
Apartment: 3 rooms | 515.0 ⬠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Veauville-lĆØs-Baons (76190) | N/A | ā¬2,595 | ā¬146 |
Autretot (76190) | N/A | ā¬2,088 | ā¬80 |