Monthly rent and price per m² in Le Haut-Bréda as of January 1, 2023
Appraise the value of your house or apartment in Le Haut-Bréda. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | 114k € |
House: 6 rooms | 270k € |
House: 7 rooms | 209k € |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 65k € |
Apartment: 2 rooms | 62k € |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 300.0 € |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
La Ferrière (38580) | €2,855 | €1,420 | €180 |
Pinsot (38580) | N/A | N/A | €150 |