Monthly rent and price per m² in Le Bosc du Theil as of February 1, 2023
Appraise the value of your house or apartment in Le Bosc du Theil. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 210k ⬠|
House: 5 rooms | 191k ⬠|
House: 6 rooms | 205k ⬠|
House: 7 rooms | 354k ⬠|
House: 8 rooms | 110k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 830.0 ⬠|
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Le Gros-Theil (27370) | ā¬2,149 | ā¬2,104 | ā¬4,255 |