Monthly rent and price per m² in La Selle-sur-le-Bied as of February 1, 2023
Appraise the value of your house or apartment in La Selle-sur-le-Bied. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 157k ⬠|
House: 5 rooms | 204k ⬠|
House: 6 rooms | 158k ⬠|
House: 7 rooms | 195k ⬠|
House: 8 rooms | 215k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | 760.0 ⬠|
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 590.0 ⬠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
La Selle-sur-le-Bied (45210) | N/A | ā¬1,594 | ā¬88 |
Saint-Loup-de-Gonois (45210) | N/A | ā¬1,404 | N/A |