Monthly rent and price per m² in Fursac as of February 1, 2023
Appraise the value of your house or apartment in Fursac. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 93k ⬠|
House: 5 rooms | 126k ⬠|
House: 6 rooms | 110k ⬠|
House: 7 rooms | 91k ⬠|
House: 8 rooms | 262k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | 150k ⬠|
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 700.0 ⬠|
House: 5 rooms | 585.0 ⬠|
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Saint-Ćtienne-de-Fursac (23290) | ā¬1,250 | ā¬876 | ā¬73 |