Monthly rent and price per m² in Flize as of January 1, 2023
Appraise the value of your house or apartment in Flize. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 109k € |
House: 5 rooms | 214k € |
House: 6 rooms | N/A |
House: 7 rooms | 192k € |
House: 8 rooms | 139k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 610.0 € |
House: 5 rooms | 650.0 € |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 217.0 € |
Apartment: 2 rooms | 510.0 € |
Apartment: 3 rooms | 525.0 € |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Flize (08160) | N/A | €1,164 | €89 |
Boutancourt (08160) | N/A | €1,101 | €83 |
Balaives-et-Butz (08160) | N/A | N/A | €67 |
Élan (08160) | N/A | €1,211 | N/A |