Monthly rent and price per m² in Coteaux-du-Blanzacais as of January 1, 2023
Appraise the value of your house or apartment in Coteaux-du-Blanzacais. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 175k ⬠|
House: 5 rooms | 200k ⬠|
House: 6 rooms | 189k ⬠|
House: 7 rooms | 136k ⬠|
House: 8 rooms | 255k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 690.0 ⬠|
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 285.0 ⬠|
Apartment: 2 rooms | 460.0 ⬠|
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Cressac-Saint-Genis (16250) | N/A | ā¬1,062 | ā¬68 |
Saint-LĆ©ger (16250) | N/A | ā¬734 | ā¬96 |