Monthly rent and price per m² in Aigre as of February 1, 2023
Appraise the value of your house or apartment in Aigre. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 108k ⬠|
House: 5 rooms | 189k ⬠|
House: 6 rooms | 165k ⬠|
House: 7 rooms | 150k ⬠|
House: 8 rooms | 180k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | 130k ⬠|
Apartment: 5 rooms | 77k ⬠|
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 590.0 ⬠|
House: 5 rooms | 555.0 ⬠|
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 447.5 ⬠|
Apartment: 2 rooms | 400.0 ⬠|
Apartment: 3 rooms | 360.0 ⬠|
Apartment: 4 rooms | 522.5 ⬠|
Apartment: 5 rooms | 495.0 ⬠|
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Aigre (16140) | ā¬674 | ā¬1,023 | ā¬82 |
VillejĆ©sus (16140) | ā¬1,444 | ā¬911 | N/A |