Monthly rent and price per m² in Villeneuve-en-Perseigne as of February 1, 2023
Appraise the value of your house or apartment in Villeneuve-en-Perseigne. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 147k € |
House: 5 rooms | 131k € |
House: 6 rooms | 140k € |
House: 7 rooms | 444k € |
House: 8 rooms | 180k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 520.0 € |
Apartment: 3 rooms | 455.0 € |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
La Fresnaye-sur-Chédouet (72600) | N/A | €1,617 | €101 |
Villeneuve-en-Perseigne (72610) | N/A | €1,337 | €95 |