Monthly rent and price per m² in Vallons-de-l'Erdre as of January 1, 2023
Appraise the value of your house or apartment in Vallons-de-l'Erdre. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 184k € |
House: 5 rooms | 184k € |
House: 6 rooms | 200k € |
House: 7 rooms | 265k € |
House: 8 rooms | 262k € |
Property type | Average price (EUR) |
---|---|
Studio | 60k € |
Apartment: 2 rooms | 81k € |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 778.0 € |
House: 5 rooms | 575.0 € |
House: 6 rooms | 750.0 € |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 285.0 € |
Apartment: 2 rooms | 400.0 € |
Apartment: 3 rooms | 563.0 € |
Apartment: 4 rooms | 475.0 € |
Apartment: 5 rooms | 560.0 € |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
FREIGNE (49440) | €1,606 | €2,020 | €115 |