Monthly rent and price per m² in Saint-Genix-les-Villages as of February 1, 2023
Appraise the value of your house or apartment in Saint-Genix-les-Villages. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 275k € |
House: 5 rooms | 290k € |
House: 6 rooms | 280k € |
House: 7 rooms | 250k € |
House: 8 rooms | 416k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 107k € |
Apartment: 3 rooms | 148k € |
Apartment: 4 rooms | 218k € |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 790.0 € |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 470.0 € |
Apartment: 2 rooms | 585.0 € |
Apartment: 3 rooms | 650.0 € |
Apartment: 4 rooms | 665.5 € |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Saint-Genix-sur-Guiers (73240) | €2,235 | €2,886 | €125 |
Gresin (73240) | €1,974 | €3,004 | €119 |
Saint-Maurice-de-Rotherens (73240) | N/A | €2,896 | N/A |