Monthly rent and price per m² in Saint Geniez d'Olt et d'Aubrac as of February 1, 2023
Appraise the value of your house or apartment in Saint Geniez d'Olt et d'Aubrac. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 159k € |
House: 5 rooms | 176k € |
House: 6 rooms | 107k € |
House: 7 rooms | 348k € |
House: 8 rooms | 188k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 43k € |
Apartment: 3 rooms | 61k € |
Apartment: 4 rooms | 66k € |
Apartment: 5 rooms | 151k € |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 650.0 € |
House: 5 rooms | 800.0 € |
House: 6 rooms | 880.0 € |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 200.0 € |
Apartment: 2 rooms | 295.0 € |
Apartment: 3 rooms | 450.0 € |
Apartment: 4 rooms | 395.0 € |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Aurelle-Verlac (48340) | €1,323 | €1,224 | €78 |