Monthly rent and price per m² in Pré-en-Pail-Saint-Samson as of January 1, 2023
Appraise the value of your house or apartment in Pré-en-Pail-Saint-Samson. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 104k € |
House: 5 rooms | 85k € |
House: 6 rooms | 173k € |
House: 7 rooms | 210k € |
House: 8 rooms | 190k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | 168k € |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | 420.0 € |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 300.0 € |
Apartment: 3 rooms | 480.0 € |
Apartment: 4 rooms | 530.0 € |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Pré-en-Pail (53140) | N/A | €944 | €91 |