Monthly rent and price per m² in Ploërmel as of January 1, 2023
Appraise the value of your house or apartment in Ploƫrmel. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 193k ⬠|
House: 5 rooms | 229k ⬠|
House: 6 rooms | 255k ⬠|
House: 7 rooms | 287k ⬠|
House: 8 rooms | 342k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | 87k ⬠|
Apartment: 2 rooms | 162k ⬠|
Apartment: 3 rooms | 210k ⬠|
Apartment: 4 rooms | 260k ⬠|
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 770.0 ⬠|
House: 5 rooms | 875.0 ⬠|
House: 6 rooms | 1.1k ⬠|
House: 7 rooms | 1.2k ⬠|
House: 8 rooms | 1.1k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | 400.0 ⬠|
Apartment: 2 rooms | 475.0 ⬠|
Apartment: 3 rooms | 544.5 ⬠|
Apartment: 4 rooms | 850.0 ⬠|
Apartment: 5 rooms | 700.0 ⬠|
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
PloĆ«rmel (56800) | ā¬3,329 | ā¬2,114 | ā¬131 |
Monterrein (56800) | N/A | ā¬1,225 | ā¬110 |
Neighbourhoods
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Urbain et Villages Nord (PloĆ«rmel) | ā¬2,852 | ā¬1,974 | ā¬159 |
Villages Sud (PloĆ«rmel) | ā¬3,329 | ā¬1,978 | ā¬78 |
Urbain Sud (PloĆ«rmel) | ā¬3,337 | ā¬2,149 | ā¬133 |