Monthly rent and price per m² in Plateau d'Hauteville as of February 1, 2023
Appraise the value of your house or apartment in Plateau d'Hauteville. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 49k € |
House: 5 rooms | 159k € |
House: 6 rooms | 108k € |
House: 7 rooms | 232k € |
House: 8 rooms | 225k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 69k € |
Apartment: 3 rooms | 100k € |
Apartment: 4 rooms | 60k € |
Apartment: 5 rooms | 159k € |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | 850.0 € |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 260.0 € |
Apartment: 2 rooms | 380.0 € |
Apartment: 3 rooms | 497.5 € |
Apartment: 4 rooms | 615.0 € |
Apartment: 5 rooms | 768.0 € |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Hauteville-Lompnes (01110) | €1,445 | €1,395 | €101 |
Cormaranche-en-Bugey (01110) | €1,649 | €1,453 | €94 |
Thézillieu (01110) | N/A | €2,474 | €95 |
Hostiaz (01110) | N/A | €1,038 | N/A |