Monthly rent and price per m² in Montaigu-Vendée as of January 1, 2023
Appraise the value of your house or apartment in Montaigu-Vendée. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 217k € |
House: 5 rooms | 235k € |
House: 6 rooms | 260k € |
House: 7 rooms | 307k € |
House: 8 rooms | 355k € |
Property type | Average price (EUR) |
---|---|
Studio | 141k € |
Apartment: 2 rooms | 165k € |
Apartment: 3 rooms | 227k € |
Apartment: 4 rooms | 300k € |
Apartment: 5 rooms | 415k € |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 850.0 € |
House: 5 rooms | 1.0k € |
House: 6 rooms | 915.0 € |
House: 7 rooms | N/A |
House: 8 rooms | 331k € |
Property type | Average price (EUR) |
---|---|
Studio | 390.0 € |
Apartment: 2 rooms | 484.5 € |
Apartment: 3 rooms | 660.0 € |
Apartment: 4 rooms | 859.0 € |
Apartment: 5 rooms | 980.0 € |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Montaigu (85600) | €3,708 | €2,432 | €130 |
Saint-Hilaire-de-Loulay (85600) | €3,874 | €2,284 | €141 |
Saint-Georges-de-Montaigu (85600) | N/A | €2,304 | €119 |
Boufféré (85600) | €4,063 | €2,063 | €125 |
La Guyonnière (85600) | N/A | €2,132 | €116 |
Neighbourhoods
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Quartiers Est-Sud (Montaigu-Vendée) | €3,663 | €2,354 | €120 |
Centre Ville-Quartiers Nord et Ouest (Montaigu-Vendée) | €3,708 | €2,447 | €130 |