Monthly rent and price per m² in Loretz-d'Argenton as of February 1, 2023
Appraise the value of your house or apartment in Loretz-d'Argenton. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 169k € |
House: 5 rooms | 191k € |
House: 6 rooms | 192k € |
House: 7 rooms | 138k € |
House: 8 rooms | 170k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 187k € |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 520.0 € |
House: 5 rooms | 700.0 € |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | 595.0 € |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Argenton-l'Église (79290) | €4,549 | €1,965 | €80 |
Bouillé-Loretz (79290) | €4,549 | €746 | €72 |