Monthly rent and price per m² in Jarzé Villages as of February 1, 2023
Appraise the value of your house or apartment in JarzƩ Villages. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 185k ⬠|
House: 5 rooms | 185k ⬠|
House: 6 rooms | 198k ⬠|
House: 7 rooms | 225k ⬠|
House: 8 rooms | 360k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 119k ⬠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 780.0 ⬠|
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 275.5 ⬠|
Apartment: 2 rooms | 382.5 ⬠|
Apartment: 3 rooms | 466.0 ⬠|
Apartment: 4 rooms | 456.0 ⬠|
Apartment: 5 rooms | 550.0 ⬠|
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
JarzĆ© (49140) | ā¬1,159 | ā¬2,091 | ā¬101 |