Monthly rent and price per m² in Forges-les-Eaux as of January 1, 2023
Appraise the value of your house or apartment in Forges-les-Eaux. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 195k € |
House: 5 rooms | 199k € |
House: 6 rooms | 215k € |
House: 7 rooms | 249k € |
House: 8 rooms | 390k € |
Property type | Average price (EUR) |
---|---|
Studio | 45k € |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 143k € |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 625.0 € |
House: 5 rooms | 760.0 € |
House: 6 rooms | 1.00m € |
House: 7 rooms | 280k € |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 375.0 € |
Apartment: 2 rooms | 450.0 € |
Apartment: 3 rooms | 555.0 € |
Apartment: 4 rooms | 587.5 € |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Le Fossé (76440) | €2,239 | €1,826 | €124 |