Monthly rent and price per m² in Clef Vallée d'Eure as of February 1, 2023
Appraise the value of your house or apartment in Clef VallƩe d'Eure. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 188k ⬠|
House: 5 rooms | 215k ⬠|
House: 6 rooms | 222k ⬠|
House: 7 rooms | 239k ⬠|
House: 8 rooms | 449k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 890.0 ⬠|
House: 5 rooms | 885.0 ⬠|
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 360.0 ⬠|
Apartment: 2 rooms | 512.5 ⬠|
Apartment: 3 rooms | 600.0 ⬠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
La Croix-Saint-Leufroy (27490) | N/A | ā¬2,325 | ā¬144 |