Monthly rent and price per m² in Cherré-Au as of January 1, 2023
Appraise the value of your house or apartment in Cherré-Au. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 162k € |
House: 5 rooms | 182k € |
House: 6 rooms | 349k € |
House: 7 rooms | 182k € |
House: 8 rooms | 840k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 660.0 € |
House: 5 rooms | N/A |
House: 6 rooms | 1.1k € |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Cherré (72400) | N/A | €1,654 | €88 |
Cherreau (72400) | N/A | €1,642 | N/A |