Monthly rent and price per m² in Chemillé-en-Anjou as of February 1, 2023
Appraise the value of your house or apartment in Chemillé-en-Anjou. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 172k € |
House: 5 rooms | 220k € |
House: 6 rooms | 239k € |
House: 7 rooms | 275k € |
House: 8 rooms | 311k € |
Property type | Average price (EUR) |
---|---|
Studio | 56k € |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 194k € |
Apartment: 4 rooms | 254k € |
Apartment: 5 rooms | 87k € |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 750.0 € |
House: 5 rooms | 695.0 € |
House: 6 rooms | 767.5 € |
House: 7 rooms | N/A |
House: 8 rooms | 650k € |
Property type | Average price (EUR) |
---|---|
Studio | 365.0 € |
Apartment: 2 rooms | 420.0 € |
Apartment: 3 rooms | 530.0 € |
Apartment: 4 rooms | 622.5 € |
Apartment: 5 rooms | 590.0 € |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Chemillé (49120) | €2,525 | €2,100 | €126 |
La Jumellière (49290) | N/A | €2,554 | €68 |
Neuvy-en-Mauges (49290) | N/A | €1,892 | €98 |
La Salle-de-Vihiers (49690) | N/A | €1,906 | €130 |
Saint-Georges-des-Gardes (49340) | €3,063 | €1,933 | €115 |
Valanjou (49310) | N/A | €2,103 | €104 |
Neighbourhoods
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Zi Bompas (Chemillé-en-Anjou) | €1,943 | €1,817 | €98 |
Melay (Chemillé-en-Anjou) | €2,158 | €2,186 | €131 |
Astree-Beauregard (Chemillé-en-Anjou) | €1,346 | €2,260 | €142 |
Centre Ville (Chemillé-en-Anjou) | €2,989 | €2,175 | €125 |