Monthly rent and price per m² in Bois-de-Haye as of February 1, 2023
Appraise the value of your house or apartment in Bois-de-Haye. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 280k € |
House: 5 rooms | 380k € |
House: 6 rooms | 465k € |
House: 7 rooms | 365k € |
House: 8 rooms | 435k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 109k € |
Apartment: 4 rooms | 224k € |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 1.1k € |
House: 5 rooms | 1.2k € |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | 1.6k € |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 545.0 € |
Apartment: 3 rooms | 675.0 € |
Apartment: 4 rooms | 900.0 € |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Velaine-en-Haye (54840) | €1,494 | €2,562 | €109 |
Sexey-les-Bois (54840) | N/A | €2,585 | N/A |