Monthly rent and price per m² in Beautheil-Saints as of February 1, 2023
Appraise the value of your house or apartment in Beautheil-Saints. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 260k ⬠|
House: 5 rooms | 305k ⬠|
House: 6 rooms | 295k ⬠|
House: 7 rooms | 354k ⬠|
House: 8 rooms | 599k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 109k ⬠|
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | 330k ⬠|
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | N/A |
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | 490.0 ⬠|
Apartment: 2 rooms | 447.5 ⬠|
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Saints (77120) | N/A | ā¬3,000 | ā¬151 |
Beautheil (77120) | ā¬3,027 | ā¬2,311 | ā¬83 |