Monthly rent and price per m² in Baugé-en-Anjou as of January 1, 2023
Appraise the value of your house or apartment in BaugƩ-en-Anjou. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 179k ⬠|
House: 5 rooms | 192k ⬠|
House: 6 rooms | 191k ⬠|
House: 7 rooms | 302k ⬠|
House: 8 rooms | 266k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | 92k ⬠|
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 119k ⬠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 635.0 ⬠|
House: 5 rooms | 700.0 ⬠|
House: 6 rooms | 790.0 ⬠|
House: 7 rooms | 780.0 ⬠|
House: 8 rooms | 780.0 ⬠|
Property type | Average price (EUR) |
---|---|
Studio | 400.0 ⬠|
Apartment: 2 rooms | 400.0 ⬠|
Apartment: 3 rooms | 440.0 ⬠|
Apartment: 4 rooms | 475.5 ⬠|
Apartment: 5 rooms | 574.5 ⬠|
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
BaugĆ© (49150) | ā¬1,747 | ā¬1,891 | ā¬98 |
Clefs (49150) | N/A | ā¬1,888 | ā¬91 |
ChevirĆ©-le-Rouge (49430) | N/A | ā¬2,188 | ā¬86 |
Le GuĆ©deniau (49150) | N/A | ā¬2,250 | ā¬82 |
Neighbourhoods
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
BaugĆ© (BaugĆ©-en-Anjou) | ā¬1,747 | ā¬1,891 | ā¬98 |
Vieil BaugĆ© (BaugĆ©-en-Anjou) | N/A | ā¬1,801 | ā¬180 |