Monthly rent and price per m² in BâgÊ-Dommartin as of February 1, 2023
Appraise the value of your house or apartment in BâgÊ-Dommartin. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 219k ⏠|
House: 5 rooms | 261k ⏠|
House: 6 rooms | 549k ⏠|
House: 7 rooms | 345k ⏠|
House: 8 rooms | 555k ⏠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 89k ⏠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 775.0 ⏠|
House: 5 rooms | 830.0 ⏠|
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Dommartin (01380) | âŹ1,413 | âŹ2,495 | âŹ105 |