Monthly rent and price per m² in Arcisses as of February 1, 2023
Appraise the value of your house or apartment in Arcisses. Get a free online valuation of your home in less than 3 minutes.
Property type | Average price (EUR) |
---|---|
House: 4 rooms | 189k ⬠|
House: 5 rooms | 149k ⬠|
House: 6 rooms | 166k ⬠|
House: 7 rooms | 345k ⬠|
House: 8 rooms | 519k ⬠|
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | N/A |
Apartment: 3 rooms | 85k ⬠|
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Property type | Average price (EUR) |
---|---|
House: 4 rooms | N/A |
House: 5 rooms | 640.0 ⬠|
House: 6 rooms | N/A |
House: 7 rooms | N/A |
House: 8 rooms | N/A |
Property type | Average price (EUR) |
---|---|
Studio | N/A |
Apartment: 2 rooms | 505.0 ⬠|
Apartment: 3 rooms | N/A |
Apartment: 4 rooms | N/A |
Apartment: 5 rooms | N/A |
Localities
|
Average price per m²
Apartment |
Average price per m²
House |
Average price per m²
Rent |
---|---|---|---|
Margon (28400) | N/A | ā¬1,643 | ā¬73 |
Brunelles (28400) | N/A | ā¬1,238 | ā¬105 |
Coudreceau (28400) | ā¬1,010 | ā¬1,746 | ā¬32 |